Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3 Baths 1,764 SqFt$285,000New
- 1/50 504 Beds 5 Baths 6,103 SqFt$1,500,000New
- 1/44 444 Beds 3 Baths 2,325 SqFt$400,000Active Under Contract
- 1/37 372 Beds 2 Baths 1,009 SqFt$200,000Pending
- 1/42 423 Beds 2 Baths 2,460 SqFt$489,900Open Sat 9AM-9:30AM
- 1/47 475 Beds 3 Baths 2,881 SqFt$369,000Open 5/18 2PM-4PM
182 Light Spring RD, Easley, SC 29642
Listed by Keller Williams Greenville Upstate
Single Family Home
- 1/41 415 Beds 4 Baths 2,995 SqFt$399,900Open Sat 12PM-4PM
- 1/41 415 Beds 4 Baths 2,995 SqFt$409,900Open Sat 12PM-4PM
- 1/47 473 Beds 3 Baths 2,314 SqFt$395,000New
- 1/18 182 Beds 2 Baths 1,434 SqFt$314,900New
- 1/50 505 Beds 5 Baths 4,215 SqFt$650,000New
- 1/42 423 Beds 2 Baths 1,495 SqFt$349,000Active Under Contract
- 1/17 173 Beds 3 Baths 1,572 SqFt$285,844New
- 1/12 123 Beds 3 Baths 1,694 SqFt$313,759New
- 1/26 263 Beds 2 Baths$349,900New
- 1/40 403 Beds 3 Baths 1,624 SqFt$299,900New
- 1/33 333 Beds 2 Baths 1,572 SqFt$334,900New
- 1/49 496 Beds 7 Baths 6,100 SqFt$3,000,000New
- 1/41 414 Beds 3 Baths 1,843 SqFt$415,000New
- 1/40 403 Beds 3 Baths$349,900Active Under Contract
- 3D4 Beds 3 Baths 2,100 SqFt$315,990New
- 1/12 123 Beds 2 Baths$189,000New
- 3 Beds 3 Baths 1,448 SqFt$257,900Price Dropped by $2K
- 1/19 193 Beds 2 Baths 1,745 SqFt$295,900Price Dropped by $4K