Anderson Oaks
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
6 homes for sale in Anderson Oaks
- 1/35 35
5 Beds 3 Baths 2,578 SqFt$404,854Price Dropped by $5K - 1/45 45
4 Beds 3 Baths 2,815 SqFt$489,511Price Dropped by $39K - 1/7 7
4 Beds 3 Baths 2,886 SqFt$406,426Price Dropped by $17K - 1/35 35
4 Beds 3 Baths 2,815 SqFt$422,440Price Dropped by $25K - 1/31 31
3 Beds 2 Baths 2,032 SqFt$372,267Price Dropped by $12K - 1/36 36
4 Beds 3 Baths 2,815 SqFt$431,832Price Dropped by $27K
