Liberty
Market InsightsLiberty is a city in Pickens County, South Carolina, United States. It is part of the Greenville–Mauldin–Easley Metropolitan Statistical Area. The city was chartered on March 2, 1876.
58 homes for sale in Liberty
- 1/30 304 Beds 2 Baths 1 Acres$224,900New
- 1/50 504 Beds 5 Baths 7,200 SqFt$1,795,000Active
162 Riggins Bridge RD, Liberty, SC 29657
Listed by Keller Williams Luxury Lake Living
Single Family Home
- 1/48 483 Beds 2 Baths 2,069 SqFt$480,000Active
- 1/15 152 Beds 2 Baths 0.63 Acres$115,000Active
- 1/34 343 Beds 2 Baths 1,419 SqFt$255,000Price Dropped by $5K
- 1/43 434 Beds 4 Baths 2,934 SqFt$733,500Active
- 1/29 293 Beds 2 Baths 1,504 SqFt$1,799Active
- 1/46 462 Beds 2 Baths$250,000Active
- 1/48 483 Beds 2 Baths 5.3 Acres Lot$559,700Active
- 1/40 404 Beds 3 Baths 1 Acres Lot$324,900Price Dropped by $10K
107 Meadow LN, Liberty, SC 29657
Listed by Coldwell Banker Caine - Anderson (26277)
Single Family Home
- 1/23 233 Beds 3 Baths 0.25 Acres Lot$219,499Price Dropped by $2K
- 3D4 Beds 2 Baths 1,773 SqFt$420,000Price Dropped by $14K
- 1/41 414 Beds 3 Baths 2,101 SqFt$439,900Price Dropped by $5K
- 1/31 313 Beds 4 Baths 2,108 SqFt$275,000Price Dropped by $14K
- 1/24 243 Beds 1 Bath 4 Acres Lot$350,000Active
- 3D3 Beds 4 Baths 1.1 Acres Lot$579,000Price Dropped by $10K
- 1/38 385 Beds 2 Baths 4,031 SqFt$2,200,000Price Dropped by $750K
- 1/44 444 Beds 2 Baths 25 Acres$779,900Price Dropped by $20K
- 1/27 273 Beds 3 Baths 1,898 SqFt$294,500Price Dropped by $10K
- 1/31 314 Beds 3 Baths 2,152 SqFt$480,000Price Dropped by $5K
215 Moore RD, Liberty, SC 29657
Listed by Keller Williams Greenville Upstate (6748)
Single Family Home
- 1/32 323 Beds 2 Baths 1,754 SqFt$279,900Active
- 1/32 322 Beds 1 Bath 14.4 Acres Lot$499,500Price Dropped by $25K
156 Farmers Hill RD, Liberty, SC 29657
Listed by Southern Real Estate & Development
Single Family Home
- 1/21 214 Beds 4 Baths 1.97 Acres Lot$534,000Price Dropped by $1K
- 1/50 503 Beds 2 Baths 2,392 SqFt$670,000Price Dropped by $5K