Wellford
Market InsightsWellford is a city in Spartanburg County, South Carolina, United States. The population was 2,378 at the 2010 census, up from 2,030 in 2000.
23 homes for sale in Wellford
- 1/3 3
3 Beds 2 Baths 1,542 SqFt$299,990Open Fri 11AM-3PM - 1/39 39
3 Beds 2 Baths 2.49 Acres Lot$419,900Open Sun 1PM-3PM - 1/3 3
5 Beds 3 Baths 2,100 SqFt$294,900Open Fri 11AM-3PM - 1/28 28
4 Beds 3 Baths 1,934 SqFt$274,900Open Fri 11AM-3PM - 1/3 3
3 Beds 3 Baths 1,749 SqFt$264,900New - 1/3 3
3 Beds 3 Baths 1,749 SqFt$264,900New - 1/20 20
3 Beds 2 Baths 0.63 Acres Lot$269,900Price Dropped by $10K263 Doris Ann CT, Wellford, SC 29385
Listed by Casey Group Real Estate - Anderson
Single Family Home
- 1/3 3
5 Beds 3 Baths 2,674 SqFt$339,900Price Dropped by $3K - 1/3 3
4 Beds 3 Baths 2,479 SqFt$324,900Price Dropped by $3K - 1/3 3
4 Beds 3 Baths 2,345 SqFt$309,900Price Dropped by $3K - 1/3 3
3 Beds 2 Baths 1,648 SqFt$284,900Price Dropped by $3K - 1/3 3
3 Beds 2 Baths 1,542 SqFt$274,900Price Dropped by $3K - 1/3 3
5 Beds 3 Baths 2,674 SqFt$339,900Price Dropped by $3K - 1/3 3
5 Beds 3 Baths 2,100 SqFt$294,900Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 2,100 SqFt$284,900Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 2,345 SqFt$309,900Price Dropped by $3K - 1/3 3
4 Beds 3 Baths 2,018 SqFt$284,900Active - 1/3 3
4 Beds 3 Baths 1,934 SqFt$274,900Price Dropped by $5K - 1/3 3
4 Beds 3 Baths 2,018 SqFt$284,900Active - 1/34 34
4 Beds 3 Baths 2,345 SqFt$309,900Price Dropped by $3K - 1/16 16
4 Beds 3 Baths 2,018 SqFt$284,900Active - 1/41 41
3 Beds 3 Baths 1,606 SqFt$247,900Active - 1/26 26
4 Beds 3 Baths 2,100 SqFt$284,900Price Dropped by $5K
