Woodruff
Market InsightsWoodruff is a city in Spartanburg County, South Carolina, United States, located in the "Upstate" area. The population was 4,101 at the 2010 census.
19 homes for sale in Woodruff
- 1/18 18
3 Beds 3 Baths$264,999Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,648 SqFt$276,900Open Fri 11AM-3PM - 1/39 39
4 Beds 3 Baths 2,345 SqFt$291,900Open Fri 11AM-3PM - 1/29 29
3 Beds 2 Baths 1,542 SqFt$266,900Open Fri 11AM-3PM - 1/3 3
3 Beds 2 Baths 1,648 SqFt$279,900New - 1/3 3
3 Beds 2 Baths 1,542 SqFt$271,900Active - 1/3 3
3 Beds 2 Baths 1,648 SqFt$281,900Active - 1/3 3
3 Beds 2 Baths 1,648 SqFt$281,900Active - 1/3 3
3 Beds 2 Baths 1,542 SqFt$271,900Active - 1/20 20
3 Beds 2 Baths 0.45 Acres$194,000Active - 1/39 39
4 Beds 3 Baths 2,345 SqFt$291,900Active - 1/43 43
4 Beds 3 Baths 2,345 SqFt$291,900Active - 1/29 29
3 Beds 2 Baths 1,392 SqFt$260,000Active - 1/3 3
4 Beds 3 Baths 2,345 SqFt$291,900Active - 1/3 3
3 Beds 2 Baths 1,542 SqFt$266,900Active - 1/3 3
4 Beds 3 Baths 2,345 SqFt$286,900Active - 1/36 36
4 Beds 3 Baths 2,345 SqFt$324,900Active - 1/32 32
3 Beds 2 Baths 1,542 SqFt$266,900Active - 1/14 14
54.4 Acres$600,000Active
