Filters Reset
Save Search
Save your search to get Alerts
4K Properties
4,033 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1.4 Acres Lot$379,900New
- 1/8 83 Beds 3 Baths 1,480 SqFt$286,900New
- 1/11 112 Beds 1 Bath$169,900New
- 1/8 83 Beds 3 Baths 1,480 SqFt$284,900New
- 1/48 483 Beds 2 Baths 0.84 Acres Lot$448,000New
- 1/37 374 Beds 3 Baths 9,583 Sqft Lot$299,900New
- 1/8 83 Beds 3 Baths 1,480 SqFt$286,900New
- 1/3 33 Beds 3 Baths 1,480 SqFt$278,900New
- 1/8 83 Beds 3 Baths 1,276 SqFt$269,900New
- 1/3 33 Beds 3 Baths 1,480 SqFt$279,900New
- 1/46 464 Beds 3 Baths 5 Acres Lot$494,900New
- 3 Beds 2 Baths$220,000Pending
- 1/27 27125.68 Acres$579,000New
- 1/35 353 Beds 2 Baths 1,400 SqFt$249,900New
- 1/20 204 Beds 3 Baths 2,199 SqFt$525,000New
- 2 Beds 3 Baths$1,300New
- 1/41 413 Beds 3 Baths 2,013 SqFt$305,000New
- 1/21 212 Beds 2 Baths 1,024 SqFt$268,900New
- 1/7 72 Beds 2 Baths$2,850New
- 1/29 293 Beds 2 Baths 1,541 SqFt$340,000New
1198 Dalrymple RD, Anderson, SC 29621
Listed by Blackstream International RE (22140)
Single Family Home
- 1/29 294 Beds 3 Baths 2,259 SqFt$349,900New
- 1/35 353 Beds 2 Baths$2,100New
- 1/47 472 Beds 3 Baths 1,132 SqFt$225,000New
- 1/46 463 Beds 2 Baths 1,641 SqFt$195,900New