Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,320 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 10,018 Sqft Lot$260,000New
- 1/22 224 Beds 3 Baths 2,240 SqFt$465,000New
629 Mountain View RD, Williamston, SC 29697
Listed by NorthGroup Real Estate (Greenville)
Single Family Home
- 1/13 134 Beds 2 Baths$189,900New
- 1/49 493 Beds 2 Baths 1,318 SqFt$260,000New
- 1/47 475 Beds 4 Baths 2,979 SqFt$599,900New
- 1/43 433 Beds 2 Baths 1,577 SqFt$399,900New
- 1/46 463 Beds 4 Baths 2,650 SqFt$595,000New
- 1/38 383 Beds 2 Baths 1.04 Acres Lot$249,000Price Dropped by $2.2M
- 1/36 363 Beds 3 Baths 2,260 SqFt$337,500New
- 1/41 413 Beds 2 Baths 2,172 SqFt$394,900New
- 1/35 353 Beds 2 Baths 1,483 SqFt$259,900New
- 1/44 444 Beds 4 Baths 0.57 Acres Lot$724,621New
122 Langwell DR, Anderson, SC 29621
Listed by Herlong Sotheby's Int'l Realty -Clemson (24803)
Single Family Home
- 1/37 373 Beds 2 Baths 1,432 SqFt$299,673New
- 1/50 505 Beds 4 Baths$525,000New
- 1/38 384 Beds 3 Baths 2,640 SqFt$429,000New
- 1/30 303 Beds 2 Baths 0.49 Acres Lot$270,000Pending
- 1/44 444 Beds 3 Baths 38.81 Acres Lot$1,365,000New
- 1/32 323 Beds 2 Baths 1,500 SqFt$229,500Active Under Contract
- 1/36 363 Beds 2 Baths 890 SqFt$194,000New
- 1/37 373 Beds 2 Baths 1,400 SqFt$295,000New
- 1/31 313 Beds 3 Baths$225,000New
- 1/44 443 Beds 2 Baths 1,478 SqFt$270,000New
3040 Sunset Forest RD, Anderson, SC 29626
Listed by Casey Group Real Estate - Anderson
Single Family Home
- 1/29 294 Beds 3 Baths 2,255 SqFt$298,500New
- 1/29 293 Beds 3 Baths 1,623 SqFt$298,000Pending
5990 Old Pearman Dairy RD, Anderson, SC 29625
Listed by NorthGroup Real Estate (Greenville)
Single Family Home