Filters Reset
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 54 Beds 3 Baths 1,991 SqFt$299,900Active Under Contract
- 1/29 293 Beds 1 Bath$315,000Price Dropped by $10K
- 1/3 33 Beds 2 Baths 1,618 SqFt$289,900Active Under Contract
- 1/3 33 Beds 2 Baths 1,618 SqFt$284,900Active Under Contract
- 1/5 54 Beds 3 Baths 1,991 SqFt$294,900Active Under Contract
- 1/5 54 Beds 3 Baths 2,174 SqFt$304,900Active Under Contract
- 1/2 24 Beds 3 Baths 1,991 SqFt$294,900Active Under Contract
- 1/46 463 Beds 2 Baths 1,820 SqFt$649,000Active Under Contract
- 1/42 424 Beds 3 Baths 2,671 SqFt$475,000Pending
20 Bishop Lake WAY, Taylors, SC 29687
Listed by Keller Williams Luxury Lake Living
Single Family Home
- 1/3 35 Beds 3 Baths 2,674 SqFt$442,900Pending
- 1/41 415 Beds 3 Baths 2,674 SqFt$437,900Pending
- 1/3 35 Beds 3 Baths 2,742 SqFt$420,900Pending
- 1/3 33 Beds 3 Baths 1,749 SqFt$331,900Pending
- 1/18 183 Beds 2 Baths 2.41 Acres$109,000Price Dropped by $6K
- 1/35 353 Beds 3 Baths 1,920 SqFt$319,000Price Dropped by $6K
- 1/43 435 Beds 4 Baths 3,877 SqFt$674,900Pending
- 3D3 Beds 2 Baths 1.2 Acres Lot$455,000Price Dropped by $10K
- 3D4 Beds 6 Baths 4,682 SqFt$1,190,000Price Dropped by $60K
- 3D3 Beds 2 Baths 2,053 SqFt$375,000Active
- 1/39 394 Beds 4 Baths 2,800 SqFt$465,000Price Dropped by $10K
- 1/33 332 Beds 1 Bath$374,900Price Dropped by $19K
- 1/38 384 Beds 3 Baths 2,775 SqFt$699,000Price Dropped by $20K
11 Silkvine CT, Travelers Rest, SC 29690
Listed by RE/MAX Realty Prof Lake Keowee
Single Family Home
- 1/3 35 Beds 3 Baths 2,511 SqFt$329,900Active Under Contract
- 1/3 33 Beds 3 Baths 1,749 SqFt$334,900Price Dropped by $3K