Salem
Market InsightsSalem is a town in Oconee County, South Carolina, United States. The population was 135 at the 2010 United States Census.
130 homes for sale in Salem
- 1/13 13
1.3 Acres$425,000Active - 1/6 6
3.71 Acres$100,000Active - 1/8 8
24.16 Acres$599,676Active - 1/3 3
5.18 Acres$150,000Active - 1/5 5
4.42 Acres$150,000Active - 1/7 7
1.46 Acres$100,000Active - 1/7 7
2.47 Acres$100,000Active - 1/7 7
3.98 Acres$100,000Active - 1/24 24
1.46 Acres$30,000Active - 1/6 6
1.31 Acres$295,000Active - 1/9 9
1.71 Acres$309,000Active - 1/21 21
1.69 Acres$28,000Active - 1/8 8
0.58 Acres$24,900Active - 1/12 12
1.6 Acres$125,000Active - 1/6 6
1.58 Acres$79,000Active - 1/4 4
0.61 Acres$100,000Active - 1/5 5
0.57 Acres$100,000Active - 1/8 8
2.44 Acres$100,000Active - 1/2 2
5.84 Acres$165,000Active - 1/6 6
2.38 Acres$125,000Active - 1/5 5
0.99 Acres$175,000ActiveLot 3 Old Chapman Bridge RD, Salem, SC 29676
Listed by Cliffs Realty Sales SC, LLC (19041)
Vacant Land
- 1/8 8
0.92 Acres$150,000ActiveLot 2 Old Chapman Bridge RD, Salem, SC 29676
Listed by Cliffs Realty Sales SC, LLC (19041)
Vacant Land
- 1/7 7
1.03 Acres$150,000ActiveLot 1 Old Chapman Bridge RD, Salem, SC 29676
Listed by Cliffs Realty Sales SC, LLC (19041)
Vacant Land
- 1/4 4
1.8 Acres$100,000Active
Neighborhoods in Salem
Bay RidgeCliffs At Keowee Falls NorthCliffs At Keowee Falls SouthHighland Shores At Lake KeoweeJocassee RidgeKeowee BayKeowee HarboursKeowee KeyRiverstoneTurtleheadTween LakesTwin RiversWhitewater Lakeboat facilitiesboat slipclubhousecommon grounds/areadockfitness centergated
Show More
