Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths$290,000New
1314 Cobbs Glen DR, Anderson, SC 29621
Listed by Real Local/Real Broker, LLC (Seneca)
Single Family Home
- 1/23 233 Beds 3 Baths 1,522 SqFt$243,000New
- 1/15 153 Beds 2 Baths 1,642 SqFt$225,000New
2602 Whitehall AVE, Anderson, SC 29621
Listed by Casey Group Real Estate - Anderson
Single Family Home
- 1/4 43 Beds 3 Baths 2,163 SqFt$352,140New
- 3D4 Beds 2 Baths 1,764 SqFt$340,890New
- 1/24 244 Beds 3 Baths 1,606 SqFt$310,000New
- 1/22 223 Beds 2 Baths 1,150 SqFt$259,000New
- 1/28 282 Beds 2 Baths 1,600 SqFt$275,000New
- 1/41 412 Beds 2 Baths 1,016 SqFt$175,000New
- 1/24 244 Beds 2 Baths 1,775 SqFt$398,000New
- 1/17 173 Beds 2 Baths 1,470 SqFt$359,780New
- 1/14 143 Beds 3 Baths 2,000 SqFt$483,730Pending
- 1/11 114 Beds 3 Baths 2,180 SqFt$441,555Price Dropped by $4K
- 1/42 423 Beds 2 Baths 2,009 SqFt$384,000New
- 1/41 413 Beds 2 Baths 1,885 SqFt$365,000New
- 1/50 504 Beds 4 Baths 2,876 SqFt$399,900Pending
- 1/36 363 Beds 3 Baths 2,260 SqFt$337,500New
- 1/41 413 Beds 2 Baths 2,172 SqFt$394,900New
- 1/35 353 Beds 2 Baths 1,483 SqFt$259,900New
- 1/44 444 Beds 4 Baths 0.57 Acres Lot$724,621New
122 Langwell DR, Anderson, SC 29621
Listed by Herlong Sotheby's Int'l Realty -Clemson (24803)
Single Family Home
- 1/50 505 Beds 4 Baths$525,000New
- 1/30 303 Beds 2 Baths 0.49 Acres Lot$270,000Pending
- 1/32 323 Beds 2 Baths 1,500 SqFt$229,500Active Under Contract
- 1/36 363 Beds 2 Baths 890 SqFt$194,000Pending