Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available In 29621
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,288 SqFt$238,900Active
216 Londonberry DR, Anderson, SC 29621
Listed by Real Local/Real Broker, LLC (Seneca)
Single Family Home
- 1/8 85 Beds 4 Baths 2,453 SqFt$473,000Pending
213 Carpenter RD, Anderson, SC 29621
Listed by Mungo Homes Properties, LLC-Greenville
Single Family Home
- 1/41 413 Beds 2 Baths 2,013 SqFt$480,000Active Under Contract
- 1/45 454 Beds 6 Baths 6,068 SqFt$634,000Price Dropped by $5K
- 1/41 413 Beds 3 Baths 1,932 SqFt$335,000Active Under Contract
- 1/46 465 Beds 3 Baths 4,070 SqFt$779,900Active
- 1/37 373 Beds 3 Baths 2,667 SqFt$450,000Active Under Contract
- 3 Beds 3 Baths$219,999Active
- 1/31 313 Beds 2 Baths 0.58 Acres$200,000Active
- 1/49 495 Beds 4 Baths 3,513 SqFt$650,000Active Under Contract
- 1/32 324 Beds 2 Baths$254,900Active
- 1/26 264 Beds 3 Baths 2,104 SqFt$314,900Pending
- 3D4 Beds 3 Baths 2,098 SqFt$359,990Price Dropped by $3K
115 Beaverdam Creek RD, Anderson, SC 29621
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/42 424 Beds 3 Baths 2,350 SqFt$375,000Active Under Contract
- 1/49 495 Beds 6 Baths 6,508 SqFt$899,900Active
- 1/15 153 Beds 2 Baths 1,700 SqFt$252,500Active
- 1/49 493 Beds 3 Baths 2,900 SqFt$529,900Pending
- 1/41 414 Beds 3 Baths$439,900Pending
- 1/38 383 Beds 3 Baths 2,582 SqFt$485,000Active Under Contract
- 1/50 504 Beds 3 Baths 3,050 SqFt$529,900Active Under Contract
- 1/38 384 Beds 3 Baths 0.31 Acres Lot$349,900Pending
- 1/41 414 Beds 3 Baths 6.47 Acres Lot$879,000Active
2018 Concord RD, Anderson, SC 29621
Listed by Realty One Group Freedom (Anderson)
Single Family Home
- 1/39 393 Beds 2 Baths 1,356 SqFt$237,900Price Dropped by $2K
- 1/50 504 Beds 5 Baths 4,041 SqFt$1,250,000Pending